
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1703453 | 09/16/21 | 04:00 PM | Invitational | St. Croix Preparatory Academy Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
Levi P Dodge Middle School | Game Summary |
||
1703453 | Farmington Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Great River Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Tartan Senior Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Academy of Holy Angels Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | St. Croix Lutheran Academy Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Two Rivers Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Richfield Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | St. Paul Humboldt Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Roosevelt Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Math & Science Academy Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Eagan Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1703453 | Trinity School at River Ridge Multiple Schools Opponent Schools FarmingtonRoosevelt Richfield Eagan St. Croix Lutheran Academy St. Paul Humboldt Tartan Senior Academy of Holy Angels Two Rivers Trinity School at River Ridge Math & Science Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Great River |
|||||||
1707413 | 09/24/21 | 06:00 PM | Invitational | TBD |
University of MN Golf Course | |||
1697867 | 10/06/21 | 03:30 PM | Meet | Concordia Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
Gale Woods Farm-Minnetrista | Game Summary |
||
1697867 | Maranatha Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Community of Peace Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Math & Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Southwest Christian Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Breck Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Heritage Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | AVALON Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Kaleidoscope Charter Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1697867 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Maranatha Christian Academy Heritage Christian Academy St. Croix Lutheran Academy Concordia Academy Southwest Christian Legacy Christian Academy Community of Peace Math & Science Academy North Lakes Academy St. Croix Preparatory Academy Chesterton Academy of the Twin Cities Kaleidoscope Charter Hiawatha Collegiate Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers Northwest Nighthawks AVALON |
|||||||
1716941 | 10/18/21 | 03:45 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
Highland 9 Golf Course | Game SummaryEvent Notes:
Conference Championship TR Info : Leaves : 2:00pm Dismissal : 1:45pm Return : 5:30pm |
||
1716941 | Maranatha Christian Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1716941 | Nova Classical Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1716941 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1716941 | Trinity School at River Ridge Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1716941 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1721939 | 10/26/21 | 04:00 PM | Section | TBD |
Highland 9 Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |