
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1929913 | 09/08/22 | 03:30 PM | Invitational | Anoka (Rescheduled from 09-08-2022) |
Anoka HS | |||
1911509 | 09/15/22 | 04:15 PM | Meet | Southwest Christian Multiple Schools Opponent Schools DelanoMaple Lake Southwest Christian |
Delano- Lake Rebecca State Park | |||
1911509 | Delano Multiple Schools Opponent Schools DelanoMaple Lake Southwest Christian |
|||||||
1911509 | Maple Lake Multiple Schools Opponent Schools DelanoMaple Lake Southwest Christian |
|||||||
1917225 | 09/22/22 | 03:50 PM | Invitational | Trinity School at River Ridge Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
Nicollet Middle School | |||
1917225 | Farmington Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Lakeville South Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | St. Croix Lutheran Academy Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Patrick Henry Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Minnetonka Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Burnsville Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Simley Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Lakeville North Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Minneapolis South Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Richfield Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Bloomington Kennedy Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1917225 | Apple Valley Multiple Schools Opponent Schools BurnsvilleApple Valley Patrick Henry Farmington Richfield Minneapolis Southwest St. Croix Lutheran Academy Minneapolis South Simley Lakeville North Trinity School at River Ridge Academy of Holy Angels Minnetonka Lakeville South Bloomington Kennedy |
|||||||
1918249 | 09/29/22 | 03:45 PM | Invitational | Concordia Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
Dakota County Fairgrounds | |||
1918249 | Nova Classical Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | St. Croix Preparatory Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Farmington Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Great River Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Lakeville South Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Tartan Senior Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | St. Croix Lutheran Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Two Rivers Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | St. Paul Humboldt Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | South St. Paul Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Northfield Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | xMath and Science Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Roosevelt Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Eagle Ridge Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Trinity School at River Ridge Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | St. Paul Washington Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | United Christian Academy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Shakopee Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Minneapolis South Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Richfield Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918249 | Bloomington Kennedy Multiple Schools Opponent Schools FarmingtonSt. Paul Washington Roosevelt Richfield United Christian Academy St. Croix Lutheran Academy Minneapolis South St. Paul Humboldt Concordia Academy Tartan Senior Eagle Ridge Academy Northfield Two Rivers South St. Paul Trinity School at River Ridge xMath and Science Academy St. Croix Preparatory Academy Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Great River Twin Cities Academy/Great River Tigers Bloomington Kennedy |
|||||||
1918929 | 10/05/22 | TBD | Meet | Concordia Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
Gale Woods Farm-Minnetrista | |||
1918929 | Maranatha Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Trinity School at River Ridge Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Groves Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Blake Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Avail Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | AVALON Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Spectrum Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Kaleidoscope Charter Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | TriMAC Blackhawks Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1918929 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyMaranatha Christian Academy St. Croix Lutheran Academy Concordia Academy Blake Trinity School at River Ridge Legacy Christian Academy Groves Academy North Lakes Academy Avail Academy Chesterton Academy of the Twin Cities Spectrum Nova Classical Academy Kaleidoscope Charter TriMAC Blackhawks Hiawatha Collegiate Twin Cities Academy/Great River Tigers Northwest Nighthawks Parnassus Preparatory AVALON |
|||||||
1920809 | 10/18/22 | 03:45 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
Highland 9 Golf Course | |||
1920809 | Maranatha Christian Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1920809 | Nova Classical Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1920809 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1920809 | Trinity School at River Ridge Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
|||||||
1920809 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Nova Classical AcademyConcordia Academy Maranatha Christian Academy St. Croix Lutheran Academy St. Croix Preparatory Academy Trinity School at River Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |