
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2126293 | 03/21/25 | 04:00 PM | Invitational | Minneapolis Edison Multiple Schools Opponent Schools Saint Michael-AlbertvilleRocori (HS) Minneapolis Edison |
Saint Michael-Albertville High School | |||
2126293 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleRocori (HS) Minneapolis Edison |
|||||||
2126293 | Rocori (HS) Multiple Schools Opponent Schools Saint Michael-AlbertvilleRocori (HS) Minneapolis Edison |
|||||||
2099189 | 03/27/25 | 04:30 PM | Meet | St. Charles Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
Saint Charles High School | |||
2099189 | Chatfield Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
|||||||
2099189 | Rushford-Peterson/Houston Multiple Schools Opponent Schools St. CharlesChatfield Rushford-Peterson/Houston |
|||||||
2108597 | 04/03/25 | 04:00 PM | Conference Meet | Concordia Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
St. Croix Lutheran Academy | |||
2108597 | Cristo Rey Jesuit High School Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2108597 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2108597 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2108597 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2108597 | Legacy Christian Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2108597 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School Legacy Christian Academy New Life Academy of Woodbury Nova Classical Academy Trinity School at River Ridge |
|||||||
2129904 | 04/08/25 | 04:15 PM | Quadrangular | Concordia Academy Multiple Schools Opponent Schools Concordia AcademyNew Life Academy of Woodbury St. Croix Lutheran Academy |
Concordia Academy-Roseville | |||
2129904 | New Life Academy of Woodbury Multiple Schools Opponent Schools Concordia AcademyNew Life Academy of Woodbury St. Croix Lutheran Academy |
|||||||
2129904 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Concordia AcademyNew Life Academy of Woodbury St. Croix Lutheran Academy |
|||||||
2108598 | 04/24/25 | 04:00 PM | Relays | Concordia Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School New Life Academy of Woodbury Trinity School at River Ridge |
St. Croix Lutheran Academy | |||
2108598 | Cristo Rey Jesuit High School Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School New Life Academy of Woodbury Trinity School at River Ridge |
|||||||
2108598 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School New Life Academy of Woodbury Trinity School at River Ridge |
|||||||
2108598 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School New Life Academy of Woodbury Trinity School at River Ridge |
|||||||
2108598 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Cristo Rey Jesuit High School New Life Academy of Woodbury Trinity School at River Ridge |
|||||||
2106847 | 05/02/25 | 03:30 PM | Invitational | Centennial Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
Spring Lake Park High School | |||
2106847 | Irondale Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106847 | Tartan Senior Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106847 | SLP/STA Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106847 | Cretin-Derham Hall Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106847 | North St. Paul Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2106847 | St. Anthony Village Multiple Schools Opponent Schools SLP/STACentennial Cretin-Derham Hall Irondale North St. Paul St. Anthony Village Tartan Senior |
|||||||
2129810 | 05/02/25 | 05:00 PM | Invitational | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
St Croix Preparatory Academy | |||
2129810 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2129810 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2129810 | Mounds Park Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2129810 | Math and Science Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2129810 | Hill-Murray Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2129810 | Cretin-Derham Hall Multiple Schools Opponent Schools St. Croix Preparatory AcademyCretin-Derham Hall Hill-Murray Math and Science Academy Mounds Park Academy Nova Classical Academy Trinity School at River Ridge |
|||||||
2132486 | 05/06/25 | 01:45 PM | Game | Concordia Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
Howard Lake-Waverly-Winsted High School | |||
2132486 | New Life Academy of Woodbury Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Nova Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Trinity School at River Ridge Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | North Lakes Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Liberty Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Great River Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Hiawatha Collegiate Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | WM-ML Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Legacy Christian Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Norwood Young America Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Eagle Ridge Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Avail Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | West Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Maple Lake Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Minneapolis North Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Northwest Nighthawks Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2132486 | Parnassus Preparatory Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Legacy Christian Academy Liberty Classical Academy Maple Lake WM-ML Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Trinity School at River Ridge Great River West Lutheran |
|||||||
2133931 | 05/09/25 | 03:30 PM | Scrimmage | St. Paul Como Park |
Como Park High School | |||
2129809 | 05/13/25 | 03:15 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
St Croix Preparatory Academy | |||
2129809 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129809 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129809 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129809 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129809 | Cristo Rey Jesuit Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
|||||||
2129809 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy St. Croix Lutheran Academy Trinity School at River Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |