| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2152483 | 09/04/25 | 03:30 PM | Invite | Centennial Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
Anoka HS | |||
| 2152483 | Irondale Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | St. Paul Academy and Summit Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Minneapolis South Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | SLP/STA Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Minnetonka Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Robbinsdale Cooper Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Totino-Grace Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Forest Lake Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Park Center Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Andover Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | St. Louis Park Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Mounds View Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2152483 | Anoka Multiple Schools Opponent Schools AnokaAndover Centennial Forest Lake Irondale Minneapolis South Minnetonka Mounds View Park Center Robbinsdale Cooper SLP/STA St. Louis Park St. Paul Academy and Summit Totino-Grace |
|||||||
| 2143584 | 09/11/25 | 03:45 PM | Invitational | Chaska Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
Crown College | |||
| 2143584 | Chanhassen Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Park Center Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Waconia Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | New Prague Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Delano Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Buffalo Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Coon Rapids Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2143584 | Mankato East Multiple Schools Opponent Schools WaconiaBuffalo Delano Mankato East Park Center Chaska Coon Rapids New Prague Chanhassen |
|||||||
| 2127118 | 09/25/25 | 05:55 PM | Invitational | Concordia Academy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
Levi P Dodge Middle School | |||
| 2127118 | Nova Classical Academy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Trinity School at River Ridge Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Farmington Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | St. Paul Central Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Lakeville South Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Tartan Senior Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | St. Croix Lutheran Academy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Two Rivers Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Humboldt Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Mahtomedi Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Burnsville Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Simley Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | St. Paul Academy and Summit Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Saint Francis Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Kasson-Mantorville Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Washington Technology Magnet Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | AVALON Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | United Christian Academy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Shakopee Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Minneapolis South Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Richfield Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Minneapolis Edison High School Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Bloomington Kennedy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Apple Valley Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Saint Michael-Albertville Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Camden High School Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Agape Christi Academy Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | South Saint Paul Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Hill-Murray Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Roosevelt Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | Parnassus Preparatory Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2127118 | St Croix Central Multiple Schools Opponent Schools FarmingtonApple Valley Camden High School Washington Technology Magnet Roosevelt Kasson-Mantorville Richfield United Christian Academy St. Paul Central St. Paul Academy and Summit Saint Francis St. Croix Lutheran Academy Minneapolis South South Saint Paul Humboldt Saint Michael-Albertville Simley Concordia Academy Mahtomedi Tartan Senior Trinity School at River Ridge Burnsville Two Rivers Hill-Murray St Croix Central Lakeville South Chesterton Academy of the Twin Cities Nova Classical Academy Shakopee Twin Cities Academy/Great River Tigers Parnassus Preparatory AVALON Bloomington Kennedy Minneapolis Edison High School Agape Christi Academy |
|||||||
| 2151668 | 10/03/25 | 03:30 PM | Meet | Concordia Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck United Christian Academy St. Paul Academy and Summit Heritage Christian Academy Mounds Park Academy Concordia Academy Groves Academy Metro Deaf Liberty Classical Academy Hiawatha Collegiate Twin Cities Academy Parnassus Preparatory Agape Christi Academy St. Cloud Tech |
Gale Woods Farm-Minnetrista | |||
| 2151668 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck United Christian Academy St. Paul Academy and Summit Heritage Christian Academy Mounds Park Academy Concordia Academy Groves Academy Metro Deaf Liberty Classical Academy Hiawatha Collegiate Twin Cities Academy Parnassus Preparatory Agape Christi Academy St. Cloud Tech |
|||||||
