| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2119071 | 08/21/25 | 05:45 PM | Game |
Blake |
Saint Agnes | 0 - 2 |
L | |
| 2113741 | 08/26/25 | 05:45 PM | Game |
Hmong College Prep Academy |
Saint Agnes | 2 - 0 |
W | |
| 2113751 | 08/28/25 | 05:45 PM | Game |
Harding |
Saint Agnes | 2 - 1 |
W | |
| 2118024 | 09/02/25 | 05:45 PM | Game |
Math and Science Academy |
Saint Agnes | 2 - 0 |
W | |
| 2145707 | 09/08/25 | 05:30 PM | Game |
Hopkins |
Saint Agnes | 2 - 1 |
W | |
| 2116316 | 09/10/25 | 05:45 PM | Game |
West Lutheran |
Saint Agnes | 1 - 2 |
L | |
| 2126301 | 09/13/25 | 09:00 AM | Invitational | Irondale Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
White Bear Lake Area High School - Fieldhouse | |||
| 2126301 | Cretin-Derham Hall Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Totino-Grace Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Forest Lake Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Eastview Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | White Bear Lake Area Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Woodbury Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Osseo Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Chisago Lakes Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Orono Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | North St. Paul Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Minneapolis Southwest Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Minneapolis South Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Stillwater Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2126301 | Washburn Multiple Schools Opponent Schools White Bear Lake AreaChisago Lakes Minneapolis Southwest Forest Lake Eastview Totino-Grace Osseo Minneapolis South Irondale Stillwater Washburn Cretin-Derham Hall Orono Woodbury North St. Paul |
|||||||
| 2110025 | 09/18/25 | 05:15 PM | Game |
New Life Academy of Woodbury |
New Life Academy | 1 - 2 |
L | |
| 2110027 | 09/22/25 | 05:30 PM | Game | Concordia Academy |
Saint Agnes | 2 - 0 |
W | |
| 2114016 | 09/25/25 | 05:30 PM | Game |
St. Paul Academy and Summit |
SPA - Randolph Campus | 2 - 0 |
W | |
| 2110033 | 09/30/25 | 05:15 PM | Game |
St. Croix Lutheran Academy |
St. Croix Lutheran Academy | 2 - 0 |
W | |
| 2110039 | 10/02/25 | 05:30 PM | Game |
St. Croix Preparatory Academy |
Saint Agnes | 0 - 2 |
L | |
| 2129663 | 10/03/25 | 04:00 PM | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
Burnsville High School | |||
| 2129663 | Randolph Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Edina Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Forest Lake Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Burnsville Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Eastview Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Owatonna Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Blake Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Shakopee Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129663 | Washburn Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | 10/04/25 | 09:00 AM | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
Eastview High School | |||
| 2129662 | Randolph Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Edina Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Forest Lake Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Burnsville Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Eastview Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Owatonna Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Blake Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Shakopee Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2129662 | Washburn Multiple Schools Opponent Schools BurnsvilleBethlehem Academy Blake Cretin-Derham Hall DeLaSalle Dilworth-Glyndon-Felton Eastview Edina Forest Lake Minneapolis Southwest Washburn Owatonna Randolph Shakopee White Bear Lake Area |
|||||||
| 2110044 | 10/07/25 | 05:30 PM | Game |
Legacy Christian Academy |
Legacy Christian Academy | 0 - 2 |
L | |
| 2110050 | 10/10/25 | 05:30 PM | Game |
Maranatha Christian Academy |
Saint Agnes | 2 - 0 |
W | |
| 2110055 | 10/14/25 | 05:45 PM | Game |
Nova Classical Academy |
Nova Classical Academy |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||