
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1950689 | 12/03/22 | 09:00 AM | Quad | Trinity School at River Ridge |
Saint Agnes | 42 - 33 |
W | |
1950689 | Benilde - St. Margaret`s |
48 - 30 |
W | |||||
1950689 | Cretin-Derham Hall |
48 - 21 |
W | |||||
1981338 | 12/08/22 | 05:00 PM | Game | Pine City High School |
Saint Agnes School | 36 - 48 |
L | |
1981338 | St. Paul Humboldt |
|||||||
1963009 | 12/10/22 | 09:00 AM | Duals | Norwood Young America Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
Champlin Park High School | |||
1963009 | Rochester Century Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
|||||||
1963009 | Champlin Park Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
|||||||
1963009 | Cannon Falls Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
|||||||
1963009 | South Saint Paul Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
|||||||
1963009 | Multiple Schools Opponent Schools Cannon Falls Champlin Park Norwood Young America Rochester Century South Saint Paul |
|||||||
1881255 | 12/14/22 | 05:00 PM | Triangular | Tartan Senior |
Highland Park High School | |||
1881255 | Highland Park |
|||||||
1884871 | 12/15/22 | TBD | Match | Lakeville South Multiple Schools Opponent Schools Lakeville SouthEastview South St. Paul |
Lakeville South High School | |||
1884871 | South St. Paul Multiple Schools Opponent Schools Lakeville SouthEastview South St. Paul |
|||||||
1884871 | Eastview Multiple Schools Opponent Schools Lakeville SouthEastview South St. Paul |
|||||||
1977819 | 12/29/22 | 08:30 AM | Invitational |
Centennial Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
North High School | |||
1977819 | Tartan Senior Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | St. Paul Johnson Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | Cretin-Derham Hall Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | Roosevelt Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | North St. Paul High School Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | Ogilvie Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1977819 | St. Charles Multiple Schools Opponent Schools North St. Paul High SchoolRoosevelt Centennial Cretin-Derham Hall Tartan Senior Ogilvie St. Paul Johnson St. Charles |
|||||||
1965893 | 12/29/22 | 12:00 PM | Tournament | St. Paul Harding Multiple Schools Opponent Schools St. Paul HardingSt. Paul Academy and Summit St. Paul Washington |
St. Paul Harding H.S. | |||
1965893 | St. Paul Academy and Summit Multiple Schools Opponent Schools St. Paul HardingSt. Paul Academy and Summit St. Paul Washington |
|||||||
1965893 | St. Paul Washington Multiple Schools Opponent Schools St. Paul HardingSt. Paul Academy and Summit St. Paul Washington |
|||||||
1877059 | 01/05/23 | 05:00 PM | Match | Burnsville |
Burnsville High School | |||
1877059 | Rosemount |
|||||||
1872027 | 01/07/23 | 10:00 AM | Invitational | St. Croix Lutheran Academy Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
Cannon Falls High School | |||
1872027 | St. Paul Johnson Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Rosemount Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Woodbury Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Rochester Century Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Austin Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Byron Public Schools Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | St. Charles Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Wabasha-Kellogg Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Winona Senior Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1872027 | Ellsworth Multiple Schools Opponent Schools Cannon FallsAustin Byron Public Schools Ellsworth Rochester Century Rosemount St. Charles St. Croix Lutheran Academy St. Paul Johnson Wabasha-Kellogg Winona Senior Woodbury |
|||||||
1881251 | 01/13/23 | 05:00 PM | Game | Pine City High School Multiple Schools Opponent Schools OgilvieCloquet Pine City High School |
Ogilvie High School | |||
1881251 | Ogilvie Multiple Schools Opponent Schools OgilvieCloquet Pine City High School |
|||||||
1881251 | Cloquet Multiple Schools Opponent Schools OgilvieCloquet Pine City High School |
|||||||
1901335 | 01/20/23 | 06:00 PM | Game | Bloomington Kennedy |
Bloomington Kennedy High School | |||
1950749 | 01/21/23 | 09:00 AM | Duals | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson Mille Lacs Raiders |
St. Croix Lutheran Academy | |||
1950749 | Le Sueur-Henderson Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson Mille Lacs Raiders |
|||||||
1950749 | Kingdom Prep Lutheran Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson Mille Lacs Raiders |
|||||||
1950749 | Mille Lacs Raiders Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson Mille Lacs Raiders |
|||||||
1950749 | Alexandria Area Multiple Schools Opponent Schools St. Croix Lutheran AcademyAlexandria Area Kingdom Prep Lutheran Le Sueur-Henderson Mille Lacs Raiders |
|||||||
1977818 | 01/27/23 | 05:00 PM | Quad Meet | Holdingford Multiple Schools Opponent Schools HoldingfordSpectrum Walker-Hackensack-Akeley |
Holdingford High School | |||
1977818 | Spectrum Multiple Schools Opponent Schools HoldingfordSpectrum Walker-Hackensack-Akeley |
|||||||
1977818 | Walker-Hackensack-Akeley Multiple Schools Opponent Schools HoldingfordSpectrum Walker-Hackensack-Akeley |
|||||||
1901939 | 02/04/23 | 10:00 AM | Invitational | Austin |
Saint Agnes | |||
1901939 | Buffalo |
|||||||
1901939 | Edina |
|||||||
1901939 | Lake City |
|||||||
1901939 | Mille Lacs Raiders |
|||||||
1895184 | 02/04/23 | 10:00 AM | Invitational | Edina Multiple Schools Opponent Schools AustinBuffalo Edina Lake City Mille Lacs Raiders |
Saint Agnes | |||
1895184 | Austin Multiple Schools Opponent Schools AustinBuffalo Edina Lake City Mille Lacs Raiders |
|||||||
1895184 | Mille Lacs Raiders Multiple Schools Opponent Schools AustinBuffalo Edina Lake City Mille Lacs Raiders |
|||||||
1895184 | Buffalo Multiple Schools Opponent Schools AustinBuffalo Edina Lake City Mille Lacs Raiders |
|||||||
1895184 | Lake City Multiple Schools Opponent Schools AustinBuffalo Edina Lake City Mille Lacs Raiders |
|||||||
2004471 | 02/10/23 | 05:00 PM | Triangular |
Norwood Young America |
Norwood-Young America HS | |||
2004471 | Springfield |
|||||||
2005039 | 02/17/23 | 05:00 PM | Team Sections |
Kimball Area |
Howard Lake Waverly-Winsted High School | |||
1877523 | 02/25/23 | 09:00 AM | Section Individuals |
Trinity School at River Ridge Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
Norwood-Young America High School | |||
1877523 | Norwood Young America Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Sibley East Schools Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Kimball Area Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | New Century Academy Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Le Sueur-Henderson Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Eden Valley-Watkins Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Minneapolis North Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
1877523 | Venture Academy Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson Howard Lake-Waverly-Winsted Minneapolis North Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |